Current Status
All systems normal
|
Dec 12
|
Dec 11
|
Dec 10
|
Dec 09
|
Dec 08
|
Dec 07
|
Dec 06
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Enterprise Dashboard | |||||||||
Brazil (SA-East-1) | |||||||||
Australia (AP-Southeast-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Sophos Email | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Self Service Portal | |||||||||
Phish Threat | |||||||||
DNS Protection | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
London (EU-West-2) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Sydney (AP-Southeast-2) | |||||||||
Tokyo (AP-Northeast-2) | |||||||||
ZTNA | |||||||||
Australia (AP-southeast-2) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-south-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east2) | |||||||||
Oregon (US-west2) | |||||||||
Central Network Management | |||||||||
Central Wireless – AP6 | |||||||||
Germany (EU-Central-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Oregon (US-West-2) | |||||||||
Ohio (US-East-2) | |||||||||
Sophos Switch | |||||||||
Alerts | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Oregon (US-west-2) | |||||||||
Monitoring | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Oregon (US-west-2) | |||||||||
Configuration | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Oregon (US-west-2) | |||||||||
Central Wireless - APX | |||||||||
Germany (EU-Central-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Ohio (US-West-2) | |||||||||
Oregon (US-East-2) | |||||||||
Cloud Optix | |||||||||
Firewall Management and Reporting | |||||||||
Other Services | |||||||||
MySophos | |||||||||
MyUTM | |||||||||
Partner Portal | |||||||||
Sophos Community | |||||||||
Sophos Product Documentation | |||||||||
Sophos Support Portal | |||||||||
Sophos.com | |||||||||
Sophos Home | |||||||||
Sophos Home Dashboard | |||||||||
Sophos Home Support Portal |
Status Key
All systems normal
Informational
Partial Outage
Monitoring
Identified
Service Degradation
Major Outage
Maintenance
12/17/2024
December 17, 12:00pm UTC
Sophos Components
Central Network Management
Central Wireless – AP6
Central Wireless - APX
Germany (EU-Central-1)
Germany (EU-Central-1)
Ireland (EU-West-1)
Ireland (EU-West-1)
Oregon (US-West-2)
Ohio (US-East-2)
Ohio (US-West-2)
Oregon (US-East-2)
Dec-17, 12:00pm UTC
[upcoming]
Maintenance information about the Sophos Firewall, UTM, and Sophos Wireless remote access, please check: https://soph.so/k4040i
Unsubscribe at https://status.sophos.com