Current Status
|
Sep 08
|
Sep 07
|
Sep 06
|
Sep 05
|
Sep 04
|
Sep 03
|
Sep 02
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Enterprise Dashboard | |||||||||
Brazil (SA-East-1) | |||||||||
Australia (AP-Southeast-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Sophos Email | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Self Service Portal | |||||||||
Phish Threat | |||||||||
DNS Protection | |||||||||
Australia (AP-Southeast-2) | |||||||||
England (EU-West-2) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-2) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
ZTNA | |||||||||
Australia (AP-Southeast-2) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central Network Management | |||||||||
Central Firewall Management | |||||||||
Australia (AP-Southeast-2) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central Firewall Reporting | |||||||||
Australia (AP-Southeast-2) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central Wireless – AP6 | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central Wireless - APX | |||||||||
Germany (EU-Central-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Ohio (US-West-2) | |||||||||
Oregon (US-East-2) | |||||||||
Sophos Switch | |||||||||
Alerts | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Monitoring | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Configuration | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Cloud Optix | |||||||||
Other Services | |||||||||
MySophos | |||||||||
MyUTM | |||||||||
Partner Portal | |||||||||
Sophos Community | |||||||||
Sophos Product Documentation | |||||||||
Sophos Support Portal | |||||||||
Sophos.com | |||||||||
Sophos Home | |||||||||
Sophos Home Dashboard | |||||||||
Sophos Home Support Portal |
Status Key
Sophos Central Engineering will perform routine maintenance to Sophos Central on Saturday, September 13, 2025, at 13:00 UTC, lasting approximately 6 hours.
- There will be no disruption to protected endpoints during this period.
- The Sophos Status Page will reflect the maintenance status once it is started, as in progress, and when it is completed.
For further information and status updates, please review the following KBA.
Sophos Phish Threat will be undergoing planned maintenance on August 25 and September 1, 2025. During this time, Sophos Phish Threat will not be able to manage campaigns (send, create, delete, edit, review) or view reports.
For further information and status updates, please review the following KBA https://soph.so/emkvee
This maintenance is complete.
Customers within the EU-CENTRAL-1 region have reported issues with the following:
- Installing Sophos Central
- Loading device lists, including Sophos wireless APX and Firewalls
- APX devices could result in being disconnected from Central.
- Using Live Terminal or Live Query
For further information and status updates, please review the following KBA. KBA-000041336
Issue resolved at 01-Sep-2025 12:47 UTC