Current Status
|
|
Oct 25
|
Oct 24
|
Oct 23
|
Oct 22
|
Oct 21
|
Oct 20
|
Oct 19
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Central - Partner Dashboard | |||||||||
| Central - Admin Dashboard | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central - Enterprise Dashboard | |||||||||
| Brazil (SA-East-1) | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central - Sophos Email | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central - Self Service Portal | |||||||||
| Phish Threat | |||||||||
| DNS Protection | |||||||||
| Australia (AP-Southeast-2) | |||||||||
| England (EU-West-2) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Japan (AP-Northeast-2) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| ZTNA | |||||||||
| Australia (AP-Southeast-2) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central Network Management | |||||||||
| Central Firewall Management | |||||||||
| Australia (AP-Southeast-2) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central Firewall Reporting | |||||||||
| Australia (AP-Southeast-2) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central Wireless – AP6 | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Central Wireless - APX | |||||||||
| Germany (EU-Central-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Ohio (US-West-2) | |||||||||
| Oregon (US-East-2) | |||||||||
| Sophos Switch | |||||||||
| Alerts | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Monitoring | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Configuration | |||||||||
| Australia (AP-Southeast-1) | |||||||||
| Brazil (SA-East-1) | |||||||||
| Canada (CA-Central-1) | |||||||||
| Germany (EU-Central-1) | |||||||||
| India (AP-South-1) | |||||||||
| Japan (AP-Northeast-1) | |||||||||
| Ireland (EU-West-1) | |||||||||
| Ohio (US-East-2) | |||||||||
| Oregon (US-West-2) | |||||||||
| Cloud Optix | |||||||||
| Other Services | |||||||||
| MySophos | |||||||||
| MyUTM | |||||||||
| Partner Portal | |||||||||
| Sophos Community | |||||||||
| Sophos Product Documentation | |||||||||
| Sophos Support Portal | |||||||||
| Sophos.com | |||||||||
| Sophos Home | |||||||||
| Sophos Home Dashboard | |||||||||
| Sophos Home Support Portal |
Status Key
Sophos Central Engineering will perform routine maintenance to Sophos Central on Saturday, November 1, 2025, at 13:00 UTC, lasting approximately 6 hours.
- There will be no disruption to protected endpoints during this period.
- The Sophos Status Page will reflect the maintenance status once it is started, as in progress, and when it is completed.
For further information and status updates, please review the following KBA
A planned upgrade
will affect the Sophos Secure Message (Push and Portal encryption)
functionalities on October 18 and October 25, 2025. Sophos Email All emails routed to Sophos Secure Message for
Push and Portal encryption will be queued for processed as soon as
services are restored. No action is required. The expected outage is 3
hours. Once services are restored, all messages in the queue will be
processed within approximately one hour. If a rollback is necessary, an
additional one hour of service interruption may be required and the
maintenance will be extended. There is no available workaround. The next update is at 17:00 UTC on October 25, or as necessary. For updates, please follow: this KBA
The expected downtime is up to 3 hours, plus 1 hour for recovery.
Your secure web portal will be offline, and the following message will show when you visit it:
We’ll be back soon! Sorry for the inconvenience. We’re performing scheduled maintenance at the moment.Product and Environment
Timeline
Central Region Date UTC Time (24 hours)
October 18, 2025 13:00
October 18, 2025 14:00
October 18, 2025 15:00
October 25, 2025 14:00 Impact
If this is necessary, this KBA will be updated.
Your secure web portal will be offline, and the following message will show when you visit it:
We’ll be back soon! Sorry for the inconvenience. We’re performing scheduled maintenance at the moment.Workaround
Next update
Sign up for the Sophos Support Notification Service to receive proactive alerts for Sophos products and Sophos Central services.
A planned upgrade
will affect the Sophos Secure Message (Push and Portal encryption)
functionalities on October 18 and October 25, 2025.
The expected downtime is up to 3 hours, plus 1 hour for recovery.
Your secure web portal will be offline, and the following message will show when you visit it:
We’ll be back soon! Sorry for the inconvenience. We’re performing scheduled maintenance at the moment.
Product and Environment
Sophos Email
Timeline
| Central Region | Date | UTC Time (24 hours) |
| October 18, 2025 | 13:00 |
| October 18, 2025 | 14:00 |
| October 18, 2025 | 15:00 |
| October 25, 2025 | 14:00 |
Impact
All emails routed to Sophos Secure Message for
Push and Portal encryption will be queued for processed as soon as
services are restored. No action is required. The expected outage is 3
hours. Once services are restored, all messages in the queue will be
processed within approximately one hour. If a rollback is necessary, an
additional one hour of service interruption may be required and the
maintenance will be extended.
If this is necessary, this KBA will be updated.
Your secure web portal will be offline, and the following message will show when you visit it:
We’ll be back soon! Sorry for the inconvenience. We’re performing scheduled maintenance at the moment.
Workaround
There is no available workaround.
Next update
The next update is at 18:00 UTC on October 18, or as necessary.
For updates, please follow: this KBA
Sign up for the Sophos Support Notification Service to receive proactive alerts for Sophos products and Sophos Central services.
A planned upgrade
will affect the Sophos Secure Message (Push and Portal encryption)
functionalities on October 18 and October 25, 2025. Sophos Email All emails routed to Sophos Secure Message for
Push and Portal encryption will be queued for processed as soon as
services are restored. No action is required. The expected outage is 3
hours. Once services are restored, all messages in the queue will be
processed within approximately one hour. If a rollback is necessary, an
additional one hour of service interruption may be required and the
maintenance will be extended. There is no available workaround. The next update is at 17:00 UTC on October 18, or as necessary. For updates, please follow: this KBA
The expected downtime is up to 3 hours, plus 1 hour for recovery.
Your secure web portal will be offline, and the following message will show when you visit it:
We’ll be back soon! Sorry for the inconvenience. We’re performing scheduled maintenance at the moment.Product and Environment
Timeline
Central Region Date UTC Time (24 hours)
October 18, 2025 13:00
October 18, 2025 14:00
October 18, 2025 15:00
October 25, 2025 14:00 Impact
If this is necessary, this KBA will be updated.
Your secure web portal will be offline, and the following message will show when you visit it:
We’ll be back soon! Sorry for the inconvenience. We’re performing scheduled maintenance at the moment.Workaround
Next update
Sign up for the Sophos Support Notification Service to receive proactive alerts for Sophos products and Sophos Central services.
A planned upgrade
will affect the Sophos Secure Message (Push and Portal encryption)
functionalities on October 18 and October 25, 2025.
The expected downtime is up to 3 hours, plus 1 hour for recovery.
Your secure web portal will be offline, and the following message will show when you visit it:
We’ll be back soon! Sorry for the inconvenience. We’re performing scheduled maintenance at the moment.
Product and Environment
Sophos Email
Timeline
| Central Region | Date | UTC Time (24 hours) |
| October 18, 2025 | 13:00 |
| October 18, 2025 | 14:00 |
| October 18, 2025 | 15:00 |
| October 25, 2025 | 14:00 |
Impact
All emails routed to Sophos Secure Message for
Push and Portal encryption will be queued for processed as soon as
services are restored. No action is required. The expected outage is 3
hours. Once services are restored, all messages in the queue will be
processed within approximately one hour. If a rollback is necessary, an
additional one hour of service interruption may be required and the
maintenance will be extended.
If this is necessary, this KBA will be updated.
Your secure web portal will be offline, and the following message will show when you visit it:
We’ll be back soon! Sorry for the inconvenience. We’re performing scheduled maintenance at the moment.
Workaround
There is no available workaround.
Next update
The next update is at 16:00 UTC on October 18, or as necessary.
For updates, please follow: this KBA
Sign up for the Sophos Support Notification Service to receive proactive alerts for Sophos products and Sophos Central services.
Advisory: Emails are getting quarantined as unscannable URLs
For further information and status updates, please review the following KBA. https://soph.so/cy4b9l
The issue has been fixed.
As of October 20, 2025 2100 UTC, an increase in failed installations was noted. This is due to policies taking longer than usual to be delivered to the Endpoint. This is causing a larger number of failed installs, with error code 502 (Failed to retrieve policies within 120 seconds).
There may also be delays in policy changes being reflected to existing endpoints.
As of October 21, 2025 0300 UTC, improvements have been made, however some issues may still occur.
For further information and status updates, please review the following KBA. KBA-41948
The issue was marked as resolved as of October 21, 2025 08:10 UTC.
For further information and status updates, please review the following KBA. KBA-41948
Due to a Global AWS outage in the US-East-1 region, API credentials management/use, and Central services may be impacted.
Product and Environment
Sophos Home
Sophos Central Dashboard - API credentials use and management
Sophos Partner Dashboard - API credentials use and management
Sophos Enterprise Dashboard - API credentials use and management
Impact
October 20th, 2025, 14:05 UTC:The ongoing AWS outage has affected some Sophos services.
Access to Sophos Central, including the Customer, Partner, and Enterprise Dashboards, as well as the Self-Service Portal, was temporarily disrupted but has now been fully restored. All of these applications are operating normally.
However, some Sophos public APIs remain impacted by the AWS outage. This affects sign-in to the Partner Portal, NetExam, the Sophos Community, the Sophos Support Portal, and Partner Perks. Service principals such as AD Sync that rely on these.
Previous updates:
Due to a Global AWS outage in us-east-1 region, Sophos Home Service may be impacted. Sophos Home Service and other Central services may be impacted.
API credentials Management: API credentials might be missing for a few accounts, and it might impact 3rd party data ingestion and/or AD sync and related applications.
For updates please follow this KBA: Knowledge base article
20-OCT-2025 20:00 UTC - Updating to 'resolved' - we are no longer seeing any residual API failures related to the AWS outage. Barring any new issues related to AWS on our services, there are no further updates expected for this incident.