Current Status
|
May 24
|
May 23
|
May 22
|
May 21
|
May 20
|
May 19
|
May 18
|
|
|
---|---|---|---|---|---|---|---|---|---|
Central - Partner Dashboard | |||||||||
Central - Admin Dashboard | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Enterprise Dashboard | |||||||||
Brazil (SA-East-1) | |||||||||
Australia (AP-Southeast-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Sophos Email | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central - Self Service Portal | |||||||||
Phish Threat | |||||||||
DNS Protection | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
London (EU-West-2) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Sydney (AP-Southeast-2) | |||||||||
Tokyo (AP-Northeast-2) | |||||||||
ZTNA | |||||||||
Australia (AP-southeast-2) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-south-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-east2) | |||||||||
Oregon (US-west2) | |||||||||
Central Network Management | |||||||||
Central Firewall Management | |||||||||
Australia (AP-Southeast-2) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central Firewall Reporting | |||||||||
Australia (AP-Southeast-2) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central Wireless – AP6 | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-Central-1) | |||||||||
India (AP-South-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ohio (US-East-2) | |||||||||
Oregon (US-West-2) | |||||||||
Central Wireless - APX | |||||||||
Germany (EU-Central-1) | |||||||||
Ireland (EU-West-1) | |||||||||
Ohio (US-West-2) | |||||||||
Oregon (US-East-2) | |||||||||
Sophos Switch | |||||||||
Alerts | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Oregon (US-west-2) | |||||||||
Monitoring | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Oregon (US-west-2) | |||||||||
Configuration | |||||||||
Australia (AP-Southeast-1) | |||||||||
Brazil (SA-East-1) | |||||||||
Canada (CA-Central-1) | |||||||||
Germany (EU-central-1) | |||||||||
India (AP-South-1) | |||||||||
Japan (AP-Northeast-1) | |||||||||
Ireland (EU-west-1) | |||||||||
Ohio (US-east-2) | |||||||||
Oregon (US-west-2) | |||||||||
Cloud Optix | |||||||||
Other Services | |||||||||
MySophos | |||||||||
MyUTM | |||||||||
Partner Portal | |||||||||
Sophos Community | |||||||||
Sophos Product Documentation | |||||||||
Sophos Support Portal | |||||||||
Sophos.com | |||||||||
Sophos Home | |||||||||
Sophos Home Dashboard | |||||||||
Sophos Home Support Portal |
Status Key
Planned Sophos Zero Trust Network Access (ZTNA) maintenance for all the ZTNA points of presence.
For further information and status updates, please review the following KBA
Planned Sophos Zero Trust Network Access (ZTNA) maintenance for all the ZTNA points of presence.
For further information and status updates, please review the following KBA
Planned Sophos Zero Trust Network Access (ZTNA) maintenance for all the ZTNA points of presence.
For further information and status updates, please review the following KBA
Planned Sophos Zero Trust Network Access (ZTNA) maintenance for all the ZTNA points of presence.
For further information and status updates, please review the following KBA
For further information and status updates, please review the following KBA
Planned Sophos Zero Trust Network Access (ZTNA) maintenance for all the ZTNA points of presence.
For further information and status updates, please review the following
KBA
Planned Sophos Zero Trust Network Access (ZTNA) maintenance for all the ZTNA points of presence.
For further information and status updates, please review the following KBA.
Sophos Central Engineering will perform routine maintenance to Sophos Central on Saturday, May 17th, 2025, at 13:00 UTC, lasting approximately 6 hours.
- There will be no disruption to protected endpoints during this period.
- The Sophos Status Page will reflect the maintenance status once it is started, as in progress, and when it is completed.
For further information and status updates, please review the following KBA.
This maintenance has been completed